| Curve 8900 | |
|---|---|
| Dikeluarkan | Nov 2008 |
| Harga baru | Rp.- |
| Harga bekas | Rp.1.750.000.- |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Ukuran | 109 x 60 x 13.5 mm |
| Berat | 110g |
| Jenis | TFT, 65K colors |
| Layar | - 480 x 360 pixels, 2.4 inches - QWERTY keyboard - Trackball navigation |
| Memory | - Internal 256 MB ROM - Card slot microSD, up to 32GB |
| Koneksi | |
|---|---|
| GPRS | - Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| 3G | Tidak |
| WuLan | Wi-Fi 802.11b/g |
| BlueTooth | 2.0 [A2DP] |
| Ir-Da | Tidak |
| USB | microUSB v2.0 |
| Kamera | - 3.15 MP - 2048x1536 pixels - autofocus - LED flash |
| Kamera 2 | Tidak |
| Os | BlackBerry OS |
| CPU | 512 MHz processor |
| Pesan | - SMS - MMS - IM |
| Browser | HTML |
| GPS | A-GPS Suport |
| Java | MIDP |
| Fitur lain | - BlackBerry maps - MP3/AAC/AAC+/WMA player - DivX/XviD/MP4/H.263/H.264/WMV player - Organizer - Voice dial/memo |
| Batrey | Li-Ion 1400 mAh |
| Stand-by | 356 jam |
| Waktu bicara | 5 jam 30 min |
No comments:
Post a Comment