| X6 16GB | |
|---|---|
| Dikeluarkan | Feb 2010 |
| Harga baru | Rp.3.300.000.- |
| Harga bekas | Rp.2.000.000,- |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 900 / 1900 / 2100 |
| Ukuran | 111 x 51 x 13.8 mm |
| Berat | 122g |
| Jenis | - TFT capacitive touchscreen - 16M colors |
| Layar | - 360 x 640 pixels, 3.2 inches - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Scratch-resistant glass surface |
| Memory | - Internal 16 GB storage 128 MB RAM - Card slot Tidak |
| Koneksi | |
|---|---|
| GPRS | Class 32 |
| EDGE | Class 32 |
| 3G | HSDPA, 3.6 Mbps |
| WuLan | - Wi-Fi 802.11 b/g - UPnP |
| BlueTooth | 2.0 [A2DP] |
| Ir-Da | Tidak |
| USB | v2.0 microUSB |
| Kamera | - 5 MP - 2592x1944 pixels - Carl Zeiss optics autofocus - Dual LED flash - video light |
| Kamera 2 | VGA@15fps |
| Os | - Symbian OS v9.4 -Series 60 rel. 5 |
| CPU | ARM 11 434 MHz processor |
| Pesan | - SMS - MMS - Push Email - IM |
| Browser | - WAP 2.0/xHTML - HTML - RSS feeds |
| GPS | - A-GPS Suport - Ovi Maps 3.0 |
| Java | MIDP 2.0 |
| Fitur lain | - WMV/RV/MP4/3GP player - MP3/WMA/WAV/RA/AAC/M4A player - Organizer - Photo/video editor - Voice command/dial - TV-out - Flash Lite 3.0 - T9 |
| Batrey | Li-Ion 1320 mAh (BL-5J) |
| Stand-by | 420 jam (2G) 450 jam (3G) |
| Waktu bicara | 11 jam 30 min (2G) 6 jam (3G) |
| Musik Player | 35 jam |
No comments:
Post a Comment