| Tour 9630 | |
|---|---|
| Dikeluarkan | Juli 2009 |
| Harga baru | Rp.- |
| Harga bekas | Rp.1.700.000,- |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | - HSDPA 2100 - CDMA/EVDO Rev A 800/1900 |
| Ukuran | 112 x 62 x 14.2 mm |
| Berat | 130g |
| Jenis | 65K colors |
| Layar | - 480 x 360 pixels, 2.4 inches - QWERTY keyboard - Trackball navigation |
| Memory | - Internal 256 MB - Card slot microSD, up to 8GB |
| Koneksi | |
|---|---|
| GPRS | - Class 10 (4+1/3+2 slots) - 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| 3G | - HSDPA - HSUPA |
| WuLan | Tidak |
| BlueTooth | 2.0 [A2DP] |
| Ir-Da | Tidak |
| USB | microUsB 2.0 |
| Kamera | - 3.15 MP - 2048x1536 pixels - autofocus - LED flash |
| Kamera 2 | Tidak |
| Os | BlackBerry OS |
| Pesan | - SMS - MMS - IM |
| Browser | HTML |
| GPS | - A-GPS Suport - BlackBerry Maps |
| Java | MIDP 2.0 |
| Fitur lain | - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP3/WMA/eAAC+/WAV player - MP4/WMV/H.263/H.264 player - Organizer - Voice memo |
| Batrey | Li-Ion 1400 mAh |
| Stand-by | 336 jam |
| Waktu bicara | 5 jam |
No comments:
Post a Comment