| C6-01 | |
|---|---|
| Dikeluarkan | Nov 2010 |
| Harga baru | Rp.2.975.000,- |
| Harga bekas | Rp- |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 900 / 1700 / 1900 / 2100 |
| Ukuran | 103.8 x 52.5 x 13.9 mm, 65 cc |
| Berat | 131g |
| Jenis | AMOLED capacitive touchscreen 16M colors |
| Layar | 360 x 640 pixels 3.2 inches - Nokia ClearBlack display - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Scratch resistant Gorilla glass display |
| Memory | - Internal 340 MB - 256 MB RAM, 1GB ROM - Card slot microSD, up to 32GB - 2GB card included |
| Koneksi | |
|---|---|
| GPRS | Class 33 |
| EDGE | Class 33 |
| 3G | HSDPA, 10.2 Mbps HSUPA, 2 Mbps |
| WuLan | Wi-Fi 802.11 b/g/n |
| BlueTooth | 3.0 [A2DP] |
| Ir-Da | Tidak |
| USB | v2.0 microUSB USB On-the-go support |
| Kamera | 8 MP 3264x2448 pixels fixed focus dual- LED flash |
| Os | Symbian^3 OS |
| CPU | ARM 11 680 MHz processor 3D Graphics HW accelerator |
| Pesan | SMS MMS IM |
| Browser | WAP 2.0/xHTML HTML RSS feeds |
| GPS | A-GPS Support |
| Java | MIDP 2.1 |
| Fitur lain | - Digital compass - TV-out - SNS integration - WebTV - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/WMV/H.264/H.263 player - Document viewer (Word, Excel, PowerPoint, PDF) - Flash Lite 4.0 - Voice command/dial - T9 |
| Batrey | Li-Ion 1050 mAh (BL-5CT) |
| Stand-by | 408 JAM (2G) 372 JAM (3G) |
| Waktu bicara | 11 JAM 30 min (2G) 4 JAM 30 min (3G) |
| Musik Player | 50 JAM |
No comments:
Post a Comment