| N900 | |
|---|---|
| Dikeluarkan | Nov 2009 |
| Harga baru | Rp.- |
| Harga bekas | Rp.2.550.000,- |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 900 / 1700 / 2100 |
| Ukuran | 110.9 x 59.8 x 18 mm, 113 cc |
| Berat | 181g |
| Jenis | - TFT resistive touchscreen - 65K colors |
| Layar | - 800 x 480 pixels, 3.5 inches - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Full QWERTY keyboard |
| Memory | - Internal 32 GB storage - 256 MB RAM - Card slot microSD, up to 16GB |
| Koneksi | |
|---|---|
| GPRS | Class 32 |
| EDGE | Class 32 |
| 3G | - HSDPA, 10Mbps - HSUPA, 2Mbps |
| WuLan | - Wi-Fi 802.11 b/g - DLNA |
| BlueTooth | 2.1 [A2DP] |
| Ir-Da | Tidak |
| USB | microUSB v2.0 |
| Kamera | - 5 MP - 2576x1936 pixels - Carl Zeiss optics - autofocus - Dual LED flash - video light |
| Kamera 2 | VGA |
| Os | Maemo 5 |
| CPU | - ARM Cortex A8 600 MHz - PowerVR SGX530 graphics |
| Pesan | - SMS (threaded view) - Push Email - IM |
| Browser | - xHTML - HTML - RSS feeds |
| GPS | - A-GPS Suport - Ovi Maps |
| Java | Tidak |
| Fitur lain | - Skype and GoogleTalk VoIP integration - MP3/WMA/WAV/eAAC+ music player - WMV/RealVideo/MP4/AVI/XviD/DivX video player - TV-out - PDF document viewer - Photo editor - Adobe Flash Player 9.4 |
| Batrey | Li-Ion 1320 mAh (BL-5J) |
| Stand-by | 278 jam (2G) 250 jam (3G) |
| Waktu bicara | 6 jam 30 min (2G) 4 jam 30 min (3G) |
| Musik Player | 24 jam 30 min |
No comments:
Post a Comment