| C5-03 | |
|---|---|
| Dikeluarkan | Okt 2010 |
| Harga baru | Rp.1.780.000,- |
| Harga bekas | Rp1.300.000,- |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 900 / 1900 / 2100 |
| Ukuran | 105.8 x 51 x 13.8 mm, 65 cc |
| Berat | 93g |
| Jenis | - TFT resistive touchscreen - 16M colors |
| Layar | - 360 x 640 pixels, 3.2 inches - Accelerometer sensor for auto-rotate - Handwriting recognition |
| Memory | - Internal 40 MB storage - 128 MB RAM - Card slot microSD, up to 16GB - 2GB included |
| Koneksi | |
|---|---|
| GPRS | Class 32 |
| EDGE | Class 32 |
| 3G | - HSDPA, 10.2 Mbps - HSUPA, 2 Mbps |
| WuLan | - Wi-Fi 802.11 b/g - UPnP technology |
| BlueTooth | 2.0 [A2DP] |
| Ir-Da | Tidak |
| USB | v2.0 microUSB |
| Kamera | - 5 MP - 2592х1944 pixels |
| Kamera 2 | Tidak |
| Os | Symbian OS v9.4, Series 60 rel. 5 |
| CPU | 600 MHz ARM 11 processor |
| Pesan | - SMS - MMS - IM |
| Browser | - WAP 2.0/xHTML - HTML - RSS feeds |
| GPS | - A-GPS Support - Nokia Maps |
| Java | MIDP 2.1 |
| Fitur lain | - MP4/H.263/H.264/WMV player - MP3/WAV/ еAAC+/WMA player - Photo editor - Organizer - Voice command/dial - Flash Lite 3.0 - Predictive text input |
| Batrey | Li-Ion 1000 mAh |
| Stand-by | 600 JAM (2G) 576 JAM (3G) |
| Waktu bicara | 11 JAM 30 min (2G) 4 JAM 30 min (3G) |
| Musik Player | 35 JAM |
No comments:
Post a Comment