| 5800 XpressMusic | |
|---|---|
| Dikeluarkan | Okt 2009 |
| Harga baru | Rp,- |
| Harga bekas | Rp.1.300.000,- |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | HSDPA 900 / 2100 |
| Jenis | - TFT resistive touchscreen - 16M colors |
| Ukuran | 111 x 51.7 x 15.5 mm, 83 cc |
| Berat | 109g |
| Layar | - 360 x 640 pixels, 3.2 inches - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Handwriting recognition |
| Memory | - Internal 81 MB storage - 128 MB RAM - Card slot microSD, up to 16GB - 8GB included |
| Koneksi | |
|---|---|
| GPRS | Class 32 |
| EDGE | Class 32 |
| 3G | HSDPA, 3.6 Mbps |
| WuLan | Wi-Fi 802.11 b/g UPnP technology |
| BlueTooth | 2.1 [A2DP] |
| Ir-Da | Tidak |
| USB | v2.0 microUSB |
| Kamera | - 3.15 MP - 2048x1536 pixels - Carl Zeiss optics - autofocus - LED flash |
| Kamera 2 | QVGA videocall camera |
| Os | Symbian OS v9.4, Series 60 rel. 5 |
| CPU | ARM 11 434 MHz processor |
| Pesan | - SMS - MMS - IM |
| Browser | - WAP 2.0/xHTML - HTML - RSS feeds |
| GPS | - GPS Support - Nokia Maps 2.0 Touch |
| Java | MIDP 2.1 |
| Fitur lain | - Regional maps - Lifetime pedestrian and vehicle voice- guided navigation licenses - Car mount and car charger in retail package - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Document viewer (Word, Excel, PowerPoint) - Photo editor - Voice command/dial - Flash Lite 3.0 - TV-out - T9 |
| Batrey | Li-Ion 1320 mAh(BL-5J) |
| Stand-by | 408 JAM (2G) 408 JAM (3G) |
| Waktu bicara | 9 JAM (2G) 5 JAM (3G) |
| Musik Player | 35 JAM |
No comments:
Post a Comment