| X5 01 | |
|---|---|
| Dikeluarkan | Sep 2010 |
| Harga baru | Rp.1.675.000,- |
| Harga bekas | Rp.1.250.000,- |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | - HSDPA 850 / 1900 / 2100 - HSDPA 900 / 1900 / 2100 |
| Ukuran | 74.3 x 66.4 x 16.9 mm, 76 cc |
| Berat | 129g |
| Jenis | TFT, 256K colors |
| Layar | - 320 x 240 pixels, 2.36 inches - QWERTY keyboard - Accelerometer sensor for auto rotate |
| Memory | - Internal 200 MB - Card slot microSD, up to 32GB, 2GB card included, |
| Koneksi | |
|---|---|
| GPRS | Class 32 |
| EDGE | Class 32 |
| 3G | HSDPA |
| WuLan | Wi-Fi 802.11 b/g |
| BlueTooth | 2.1 [A2DP] |
| Ir-Da | Tidak |
| USB | 2.0 microUSB |
| Kamera | - 5 MP - 2592 x 1944 pixels - LED flash |
| Kamera 2 | Tidak |
| Os | Symbian OS 9.3 Series 60 v3.2 UI |
| CPU | ARM 11 600 MHz processor |
| Pesan | - SMS - MMS - Push Email - IM |
| Browser | - WAP 2.0/xHTML - HTML |
| GPS | Tidak |
| Java | MIDP 2.0 |
| Fitur lain | - Comes with music in selected markets - MP4/H.264/H.263 player - MP3/WMA/WAV/eAAC+ player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Flash Lite v3.0 - Voice memo - T9 |
| Batrey | Li-Ion 950 mAh (BL-5F) |
| Stand-by | 384 jam (2G) 384 jam (3G) |
| Waktu bicara | 5 jam (2G) 3 jam 30 min (3G) |
| Musik Player | 24 jam |
No comments:
Post a Comment